§02 · Database · Browse
45 records
Showing first 25 rows of 45 · 20 gated
| Practice | Trade | City | Reviews | Rating | Status |
|---|---|---|---|---|---|
| Roto-Rooter Plumbing & Water Cleanup Mount Airy | Restoration | Cincinnati, OH 45211 | 5,158 | 4.8 | Claimed |
| Roto-Rooter Plumbing & Water Cleanup Central Business District | Restoration | Cincinnati, OH 45202 | 2,293 | 4.8 | Claimed |
| SERVPRO of Northeast Columbus and SERVPRO of Gahanna Far North | Restoration | Worthington, OH 43085 | 898 | 4.8 | Claimed |
| Mr Phone Repair - Glenway West Price Hill | Restoration | Cincinnati, OH 45238 | 513 | 4.9 | Claimed |
| SERVPRO of Downtown Columbus, West and Upper Arlington West Scioto | Restoration | Hilliard, OH 43026 | 400 | 5.0 | Claimed |
| Ohio Water and Fire | Restoration | , OH | 324 | 5.0 | Claimed |
| Thompson Restoration Associates Glenbrook | Restoration | Columbus, OH 43232 | 317 | 4.8 | Claimed |
| PuroClean Fire & Water Experts East Columbus | Restoration | Columbus, OH 43219 | 290 | 4.8 | Claimed |
| Apke Total Restoration Camp Washington | Restoration | Cincinnati, OH 45225 | 270 | 5.0 | Claimed |
| Rainbow Restoration of Westerville East Columbus | Restoration | Columbus, OH 43219 | 151 | 5.0 | Claimed |
| Voda Cleaning & Restoration of Cincinnati East Walnut HIlls | Restoration | Cincinnati, OH 45206 | 148 | 5.0 | Claimed |
| SERVPRO of East Central Cincinnati Roselawn | Restoration | Cincinnati, OH 45237 | 146 | 4.6 | Claimed |
| H2O Restoration Over-The-Rhine | Restoration | Cincinnati, OH 45202 | 131 | 4.9 | Claimed |
| AIM Green Restoration Northgate | Restoration | Columbus, OH 43229 | 116 | 5.0 | Claimed |
| Columbus Restoration Co. West Scioto | Restoration | Hilliard, OH 43026 | 104 | 5.0 | Claimed |
| Cincinnati Kitchen Remodeler By Third Generation Restoration Winton Place | Restoration | Cincinnati, OH 45232 | 57 | 5.0 | Claimed |
| Express Renovations LLC West Price Hill | Restoration | Cincinnati, OH 45205 | 57 | 5.0 | Claimed |
| Total Restoration Solutions, LLC Central Business District | Restoration | Cincinnati, OH 45202 | 57 | 4.8 | Claimed |
| ServiceMaster Glenbrook | Restoration | Columbus, OH 43232 | 50 | 4.7 | Unclaimed |
| SERVPRO of Downtown Cincinnati/Team Roberts & Parsons Central Business District | Restoration | Cincinnati, OH 45202 | 47 | 5.0 | Claimed |
| ECO, LLC Busch | Restoration | Columbus, OH 43229 | 43 | 4.8 | Claimed |
| Independent Restoration Services | Restoration | , OH | 38 | 5.0 | Claimed |
| All Ohio Masonry Restoration North Central | Restoration | Columbus, OH 43219 | 35 | 4.0 | Claimed |
| Buckeye Tree Service | Restoration | Cincinnati, OH 45238 | 34 | 3.9 | Claimed |
| BluSky Restoration Contractors Northeast | Restoration | Columbus, OH 43219 | 33 | 4.8 | Claimed |
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
§GATE · Unlock
Enter a work email to unlock the remaining 20 records, plus filters for owner-claim, COL-adjusted HHI, and PE affiliation.