§02 · Database · Browse
28 records
Showing first 25 rows of 28 · 3 gated
| Practice | Trade | City | Reviews | Rating | Status |
|---|---|---|---|---|---|
| Blackburns Chimney Services Northwest | Concrete_masonry | Columbus, OH 43220 | 453 | 4.7 | Claimed |
| A-1 Concrete Leveling Cincinnati Oakley | Concrete_masonry | Cincinnati, OH 45209 | 176 | 4.7 | Claimed |
| Backsplash Babe | Concrete_masonry | , OH | 112 | 5.0 | Claimed |
| Cincinnati Concrete Contractors Co | Concrete_masonry | , OH | 93 | 5.0 | Claimed |
| Lamms seal coating LLC Westwood | Concrete_masonry | Cincinnati, OH 45238 | 68 | 4.9 | Claimed |
| Epoxy Flooring Cincinnati | Concrete_masonry | , OH | 59 | 5.0 | Claimed |
| Beeline Floors Hilltop | Concrete_masonry | Columbus, OH 43228 | 45 | 4.9 | Claimed |
| Able Ready Construction LLC Riverside | Concrete_masonry | Cincinnati, OH 45204 | 37 | 4.9 | Claimed |
| Cincinnati Concrete Co Evanston | Concrete_masonry | Cincinnati, OH 45208 | 29 | 4.4 | Claimed |
| CML Tiling & Cleaning Services LLC | Concrete_masonry | , OH | 28 | 4.9 | Claimed |
| The Bathroom | Concrete_masonry | , OH | 22 | 4.5 | Claimed |
| Anderson Building Restoration North Avondale | Concrete_masonry | Cincinnati, OH 45229 | 21 | 4.6 | Claimed |
| Alex Concrete Mount Airy | Concrete_masonry | Cincinnati, OH 45239 | 21 | 5.0 | Claimed |
| Legacy Masonry Restoration Contractors | Concrete_masonry | , OH | 13 | 5.0 | Claimed |
| Cincinnati Concrete Creations Avondale | Concrete_masonry | Cincinnati, OH 45229 | 10 | 5.0 | Claimed |
| Legacy Masonry Restoration | Concrete_masonry | , OH | 7 | 5.0 | Claimed |
| Albanese Concrete LLC South Fairmount | Concrete_masonry | Cincinnati, OH 45214 | 6 | 4.2 | Unclaimed |
| Davis Tile & Grout | Concrete_masonry | , OH | 6 | 4.0 | Claimed |
| Bishops Masonry & Remodeling Contractors North Fairmount | Concrete_masonry | Cincinnati, OH 45225 | 5 | 1.2 | Unclaimed |
| Cincinnati Foundation Repair & Waterproofing | Concrete_masonry | , OH | 5 | 4.2 | Claimed |
| Johnson's Commercial Flooring West End | Concrete_masonry | Cincinnati, OH 45214 | 4 | 5.0 | Claimed |
| Mechlem Plumbing & Tile Linwood | Concrete_masonry | Cincinnati, OH 45226 | 3 | 3.7 | Unclaimed |
| The builder of the details Llc | Concrete_masonry | , OH | 1 | 5.0 | Claimed |
| Kakel Construction | Concrete_masonry | , OH | 1 | 5.0 | Claimed |
| Polaris Tile, LLC | Concrete_masonry | , OH | — | — | Claimed |
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
§GATE · Unlock
Enter a work email to unlock the remaining 3 records, plus filters for owner-claim, COL-adjusted HHI, and PE affiliation.