§02 · Database · Browse
37 records
Showing first 25 rows of 37 · 12 gated
| Practice | Trade | City | Reviews | Rating | Status |
|---|---|---|---|---|---|
| HSP Home Warranty University District | General_contractor | Columbus, OH 43201 | 153 | 4.8 | Claimed |
| ACI Construction Northwest | General_contractor | Columbus, OH 43220 | 125 | 5.0 | Claimed |
| New Image LLC Foxboro | General_contractor | Columbus, OH 43235 | 60 | 5.0 | Claimed |
| Jeremy Envid, Custom Home Services | General_contractor | , OH | 41 | 4.9 | Claimed |
| Kapp Excavating Inc Northeast | General_contractor | Columbus, OH 43224 | 30 | 4.9 | Claimed |
| Swiss Remodeling Clintonville | General_contractor | Columbus, OH 43202 | 24 | 4.9 | Claimed |
| Al Can Fix It LLC Far South | General_contractor | Columbus, OH 43207 | 17 | 4.9 | Claimed |
| Reliable Home Renovation | General_contractor | , OH | 11 | 5.0 | Claimed |
| Jarrett's Home Improvements & Maintenance Services North Linden | General_contractor | Columbus, OH 43224 | 9 | 3.7 | Claimed |
| TradeSource, Inc Northwest | General_contractor | Columbus, OH 43220 | 8 | 2.6 | Claimed |
| Freeland Contracting Co. Far South | General_contractor | Columbus, OH 43207 | 6 | 3.8 | Claimed |
| Nordine & Associates Clintonville | General_contractor | Columbus, OH 43214 | 6 | 5.0 | Claimed |
| Stonecrest Countertops Eastland | General_contractor | Columbus, OH 43232 | 5 | 5.0 | Claimed |
| Central Exteriors | General_contractor | , OH | 3 | 5.0 | Claimed |
| Archetype Restoration Winchester | General_contractor | Groveport, OH 43125 | 3 | 5.0 | Claimed |
| Ro-Dan Mechanical Far South | General_contractor | Columbus, OH 43207 | 3 | 4.3 | Unclaimed |
| Hydro Mechanical Far East | General_contractor | Columbus, OH 43213 | 3 | 5.0 | Unclaimed |
| Griffey Remodeling Far East | General_contractor | Columbus, OH 43213 | 3 | 3.7 | Claimed |
| The Righter Co., Inc. West Scioto | General_contractor | Columbus, OH 43204 | 3 | 4.0 | Claimed |
| EAP HOME IMPROVEMENTS LLC | General_contractor | , OH | 3 | 5.0 | Claimed |
| Best Roofing Company Franklinton | General_contractor | Columbus, OH 43222 | 3 | 3.7 | Claimed |
| TATUM’S RENOVATION & DESIGN, LLC. Mount Vernon | General_contractor | Columbus, OH 43203 | 3 | 4.0 | Claimed |
| Perfectdrywallnsuch Northwest | General_contractor | Columbus, OH 43220 | 2 | 5.0 | Claimed |
| Basement Maintenance Busch | General_contractor | Columbus, OH 43226 | 1 | 5.0 | Unclaimed |
| OH REMODELING LLC North Linden | General_contractor | Columbus, OH 43211 | 1 | 5.0 | Claimed |
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
§GATE · Unlock
Enter a work email to unlock the remaining 12 records, plus filters for owner-claim, COL-adjusted HHI, and PE affiliation.