§02 · Database · Browse
32 records
Showing first 25 rows of 32 · 7 gated
| Practice | Trade | City | Reviews | Rating | Status |
|---|---|---|---|---|---|
| Roto-Rooter Plumbing & Water Cleanup Mount Airy | Restoration | Cincinnati, OH 45211 | 5,158 | 4.8 | Claimed |
| Roto-Rooter Plumbing & Water Cleanup Central Business District | Restoration | Cincinnati, OH 45202 | 2,293 | 4.8 | Claimed |
| Mr Phone Repair - Glenway West Price Hill | Restoration | Cincinnati, OH 45238 | 513 | 4.9 | Claimed |
| Ohio Water and Fire | Restoration | , OH | 324 | 5.0 | Claimed |
| Apke Total Restoration Camp Washington | Restoration | Cincinnati, OH 45225 | 270 | 5.0 | Claimed |
| Voda Cleaning & Restoration of Cincinnati East Walnut HIlls | Restoration | Cincinnati, OH 45206 | 148 | 5.0 | Claimed |
| SERVPRO of East Central Cincinnati Roselawn | Restoration | Cincinnati, OH 45237 | 146 | 4.6 | Claimed |
| H2O Restoration Over-The-Rhine | Restoration | Cincinnati, OH 45202 | 131 | 4.9 | Claimed |
| Cincinnati Kitchen Remodeler By Third Generation Restoration Winton Place | Restoration | Cincinnati, OH 45232 | 57 | 5.0 | Claimed |
| Express Renovations LLC West Price Hill | Restoration | Cincinnati, OH 45205 | 57 | 5.0 | Claimed |
| Total Restoration Solutions, LLC Central Business District | Restoration | Cincinnati, OH 45202 | 57 | 4.8 | Claimed |
| SERVPRO of Downtown Cincinnati/Team Roberts & Parsons Central Business District | Restoration | Cincinnati, OH 45202 | 47 | 5.0 | Claimed |
| Independent Restoration Services | Restoration | , OH | 38 | 5.0 | Claimed |
| Buckeye Tree Service | Restoration | Cincinnati, OH 45238 | 34 | 3.9 | Claimed |
| Peake Roofing Northside | Restoration | Cincinnati, OH 45223 | 26 | 5.0 | Claimed |
| SERVPRO of Downtown Cincinnati/Team Phillips & Smith Mount Auburn | Restoration | Cincinnati, OH 45219 | 23 | 5.0 | Claimed |
| SSRG - Structural Systems Repair Group Walnut Hills | Restoration | Cincinnati, OH 45206 | 21 | 3.5 | Claimed |
| Flood Restoration Services Linwood | Restoration | Cincinnati, OH 45226 | 17 | 5.0 | Claimed |
| Rescue Brothers Camp Washington | Restoration | Cincinnati, OH 45225 | 16 | 4.9 | Claimed |
| Nision Restoration Oakley | Restoration | Cincinnati, OH 45209 | 9 | 5.0 | Claimed |
| Olde Fort East Price Hill | Restoration | Cincinnati, OH 45204 | 9 | 4.9 | Claimed |
| Results | AEC Central Business District | Restoration | Cincinnati, OH 45202 | 8 | 4.6 | Claimed |
| Carter's Hartwell | Restoration | Cincinnati, OH 45216 | 7 | 5.0 | Claimed |
| Pure Maintenance of Cincinnati Central Business District | Restoration | Cincinnati, OH 45202 | 6 | 4.3 | Claimed |
| Cincinnati Building Solutions South Fairmount | Restoration | Cincinnati, OH 45214 | 5 | 5.0 | Claimed |
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
§GATE · Unlock
Enter a work email to unlock the remaining 7 records, plus filters for owner-claim, COL-adjusted HHI, and PE affiliation.