§02 · Database · Browse
48 records
Showing first 25 rows of 48 · 23 gated
| Practice | Trade | City | Reviews | Rating | Status |
|---|---|---|---|---|---|
| Building Value Northside | General_contractor | Cincinnati, OH 45223 | 161 | 4.6 | Claimed |
| ENE Contractors | General_contractor | , OH | 94 | 4.6 | Claimed |
| Hunting Home Solutions | General_contractor | , OH | 93 | 5.0 | Claimed |
| Prosper Communities | General_contractor | , OH | 77 | 4.4 | Claimed |
| Rock Island Realty Northside | General_contractor | Cincinnati, OH 45223 | 70 | 3.8 | Claimed |
| Ideal Garage Solutions | General_contractor | , OH | 69 | 5.0 | Claimed |
| Cincinnati Commercial Contracting Madisonville | General_contractor | Cincinnati, OH 45227 | 40 | 5.0 | Claimed |
| M&J Painting Ohio South Fairmount | General_contractor | Cincinnati, OH 45214 | 22 | 5.0 | Claimed |
| Cincinnati Demolition Camp Washington | General_contractor | Cincinnati, OH 45225 | 20 | 4.0 | Claimed |
| Nick Motz - Motz Real Estate East End | General_contractor | Cincinnati, OH 45226 | 20 | 5.0 | Claimed |
| Swift Construction | General_contractor | , OH | 13 | 4.7 | Claimed |
| McAaron Martin Construction Company Mount Auburn | General_contractor | Cincinnati, OH 45219 | 9 | 4.6 | Unclaimed |
| Touchstone Property Services West End | General_contractor | Cincinnati, OH 45214 | 8 | 3.5 | Unclaimed |
| Biz Com Electric Walnut Hills | General_contractor | Cincinnati, OH 45206 | 8 | 4.3 | Claimed |
| Cuellar construction Llc Carthage | General_contractor | Cincinnati, OH 45216 | 7 | 4.9 | Claimed |
| ZSR Contracting and Restoration Inc. East Price Hill | General_contractor | Cincinnati, OH 45205 | 7 | 3.7 | Claimed |
| Tom Builder & Bros. | General_contractor | , OH | 7 | 5.0 | Claimed |
| Universal Contracting Corporation Bond Hill | General_contractor | Cincinnati, OH 45216 | 7 | 4.6 | Claimed |
| Variety Bad Credit Loans Central Business District | General_contractor | Cincinnati, OH 45202 | 6 | 4.3 | Unclaimed |
| RDM Services East Price Hill | General_contractor | Cincinnati, OH 45214 | 5 | 5.0 | Claimed |
| d.e. Foxx & Associates, Inc. West End | General_contractor | Cincinnati, OH 45202 | 4 | 3.0 | Unclaimed |
| Oswald Company, Inc. Central Business District | General_contractor | Cincinnati, OH 45202 | 4 | 3.5 | Claimed |
| Conn Basement Waterproofing Over-The-Rhine | General_contractor | Cincinnati, OH 45202 | 4 | 4.0 | Unclaimed |
| New Day Contracting West Price Hill | General_contractor | Cincinnati, OH 45238 | 3 | 5.0 | Claimed |
| United Electric Camp Washington | General_contractor | Cincinnati, OH 45225 | 3 | 3.7 | Unclaimed |
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
§GATE · Unlock
Enter a work email to unlock the remaining 23 records, plus filters for owner-claim, COL-adjusted HHI, and PE affiliation.