§02 · Database · Browse
49 records
Showing first 25 rows of 49 · 24 gated
| Practice | Trade | City | Reviews | Rating | Status |
|---|---|---|---|---|---|
| Cooper Electric South Cumminsville | Electrical | Cincinnati, OH 45223 | 316 | 4.7 | Claimed |
| Echo Electric Bond Hill | Electrical | Cincinnati, OH 45229 | 94 | 4.5 | Claimed |
| IBEW / NECA Electrical Training Center Westwood | Electrical | Cincinnati, OH 45238 | 66 | 4.6 | Claimed |
| Nabi Electric Madisonville | Electrical | Cincinnati, OH 45227 | 60 | 4.7 | Claimed |
| George J. Hust Co. Northside | Electrical | Cincinnati, OH 45223 | 48 | 4.8 | Unclaimed |
| F.D. Lawrence Electric Co. South Cumminsville | Electrical | Cincinnati, OH 45223 | 37 | 4.6 | Claimed |
| Ground Zero Electric LLC Central Business District | Electrical | Cincinnati, OH 45202 | 36 | 5.0 | Claimed |
| Mr. Electric of Cincinnati Central Camp Washington | Electrical | Cincinnati, OH 45225 | 34 | 5.0 | Claimed |
| Wooley Electric Supply Co Northside | Electrical | Cincinnati, OH 45223 | 32 | 4.9 | Unclaimed |
| EKS Electric | Electrical | , OH | 28 | 5.0 | Claimed |
| Independent Electrical Contractors of Greater Cincinnati Winton Hills | Electrical | Cincinnati, OH 45232 | 25 | 4.7 | Claimed |
| Atkins & Stang Inc Bond Hill | Electrical | Cincinnati, OH 45237 | 15 | 4.5 | Unclaimed |
| Wessels Electric Co East Price Hill | Electrical | Cincinnati, OH 45205 | 13 | 3.9 | Unclaimed |
| Kenmarc Electric Camp Washington | Electrical | Cincinnati, OH 45225 | 12 | 3.9 | Claimed |
| Stearns Electric Co. | Electrical | , OH | 10 | 5.0 | Claimed |
| Mayers Electric Co Inc Madisonville | Electrical | Cincinnati, OH 45227 | 10 | 4.8 | Claimed |
| Kraft Electrical Contracting | Electrical | Cincinnati, OH 45233 | 9 | 4.7 | Claimed |
| Leon Electrical Services | Electrical | , OH | 9 | 5.0 | Claimed |
| Electric Worxx, LLC | Electrical | , OH | 8 | 4.5 | Claimed |
| B & J Electrical Co | Electrical | Cincinnati, OH 45237 | 8 | 3.5 | Claimed |
| Apex Electric | Electrical | , OH | 7 | 5.0 | Claimed |
| Edwards Electrical & Mechanical Mount Auburn | Electrical | Cincinnati, OH 45202 | 6 | 4.2 | Unclaimed |
| Jansen Electric Northside | Electrical | Cincinnati, OH 45223 | 5 | 3.4 | Unclaimed |
| Enderle Electric College Hill | Electrical | Cincinnati, OH 45224 | 4 | 4.0 | Claimed |
| DELTA Electrical Contractors Ltd Winton Hills | Electrical | Cincinnati, OH 45232 | 4 | 4.0 | Unclaimed |
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
| ▮▮▮▮ Gated record · email to unlock | |||||
§GATE · Unlock
Enter a work email to unlock the remaining 24 records, plus filters for owner-claim, COL-adjusted HHI, and PE affiliation.